Critical Information |
05-06 | 06-07 | 07-08 | 08-09 | 09-10 |
|---|---|---|---|---|---|
| Notices to Mariners updates are issued within four months of CHS receiving source information. | 3.2 m. | 3.9 m. | 6.4 m. | 2.9 m. | 3.3 m. |
| Patches are available on the NOTMAR web site within five months once production commences. | 4.6m 13 patches |
3.3m 7 patches |
6.5m 13 patches |
5m 10 patches |
4.9m 21 patches |
| ENC update messages and Notices to Mariners are synchronized within one month. | 2.3 m. | 2.1 m. | 2.3 m. | 1.8 m. | 0.3 m. |
| BSB updates (file replacement) are issued monthly. | issued monthly January |
||||
Charting |
05-06 | 06-07 | 07-08 | 08-09 | 09-10 |
Charts (paper, ENC, raster) in the high risk category are reviewed a minimum once every five years and new editions issued when necessary. Target 100% this year. For charts requiring a new chart or new edition, production plan is under 50%. |
80% | 85% | |||
Charts (paper, ENC, raster) in the medium risk category are reviewed a minimum once every ten years and new editions issued when necessary. Target 40% this year. For charts requiring a new chart or new edition, production plan is under 50%. |
33% | 37% | |||
| Low risk charts updated by Notices to Mariners new editions will be published within the required date. | 32/67 | 21/32 | 31/35 | 8/19 42% on time NEs only in C&A |
5/13 all late |
| Release of New Editions (ENCs and paper charts) is synchronized within three months of each other. | 1.8 m. | 4.1 m. | 3.3 m. | Data not available | 0.9 m. |
| Charts and Publications are always available | 9 out of stock out of 1000 products | 16 out of stock out of 1000 products | |||
| Web version (Chart 1) in PDF and HTML formats is accessible 95% of the time | 98.8% | 98.7% | 98.3% | Data not available | |
| The four Catalogues of Nautical Charts and Publications are updated and published every two years. | 50% | 100% | 50% | 25% | 50% |
| Interactive Paper Chart Catalogue and printable Paper Chart Catalogues in PDF format are accessible via CHS website 95% of the time. | 96.7% | 99.6% | 97% | No data available. | |
| Risk area classification review is performed annually. | Done | Done | |||
Tides & Water Levels |
05-06 | 06-07 | 07-08 | 08-09 | 09-10 |
| Canadian Tides and Currents Tables (paper version) are released on or before November 30 | On time | On time | Dec 12 | On time | On time |
| Requests for general tidal information are addressed within 30 days 95% of the time. | 98% | 98.2% | 99.5% | 98.3% | 98.5% |
| The National Tides, Currents and Water Levels web site is accessible 95% of the time. | 98.6% | 99.9% | 99.1% | 99.9% | 97.5% |
| The phone service for Water Levels (SINECO) Observations for the St. Lawrence and Canadian tidal information is accessible 95% of the time. | 99.3% | 98% | 97.3% | 98.3% | 96.3% |
| Tele-announcing service for the Great Lakes real-time water level information will be re-instated within 2 business days of reporting a problem 95% of the time. | On time | On time | 96% 6 stations failed |
97% 4 stations failed |
99% 5 stations failed |
Nautical Publications |
05-06 | 06-07 | 07-08 | 08-09 | 09-10 |
| Sailing Directions booklets are available at all times | 0 | 0 | 0 | 2 out of stock | 4 out of stock |
| New editions (NE) of Sailing Directions will be issued before number of corrections reach 200 per booklet. (Target 100%) | 70% | 78% | 77% | 73% | 77% |
| NE of Sailing Directions will be issued before they reach 10 years old (target 100%) | 50% | 63% | 47% | 47% | 57% |
Distribution |
05-06 | 06-07 | 07-08 | 08-09 | 09-10 |
| Orders are shipped to Authorized CHS Chart Dealers within five business days of receipt of the order 95% of the time. | 96% | 97% | 97% | 99% | 99% |
| Service client requests for technical support resolved within 4 working days, 85% of the time. | New! | 95% | |||